COOU [ANSU] Cut-Off Marks 2025/2026 |JAMB and Departmental
The COOU Cut-Off Mark 2025/2026 is a minimum JAMB score that all prospective students of the institutions should obtain in JAMB to be eligible for admission. Meeting this score indicates to the admission board that you are qualified to study whichever course you choose at the University.
Though the Chukwuemeka Odumegwu Ojukwu University cut-off mark is highly important, there are other important requirements you must meet to be eligible for admission. Details of the COOU cut-off mark and the additional requirements for admission will be provided in this post, read on.
COOU Cut-Off Marks For 2025/2026 Admission
The cut-off mark is a minimum score set for admission by Nigerian Universities. This means that candidates who are interested in admission to that institution must either meet or beat the score. The management of COOU has approved and set a cut-off mark of 150. Any candidate who scores 150 or more in JAMB is automatically eligible for admission.
Though the cut-off mark for admission is 150, the management of COOU has stated that applicants for courses such as Law, Medicine, Nursing, Medical Laboratory Science, and Pharmaceutical Sciences must have a minimum score of 200 to be eligible for admission. So if you fall into this category, you know what to do.
For the sake of clarity, we have provided a table with a list of courses available at COOU and the cut-off marks for admission. Check the table in the next section and confirm the exact cut-off mark for your course.
COOU Cut-Off Marks For All Courses 2025/2026
Below are the courses offered by this institution and their cut-off marks, please ensure you meet the required score to be eligible for admission.
S/N | Course | Minimum Score |
---|---|---|
1 | Accountancy/Accounting | 180 |
2 | Agric-Economics and Extension | 180 |
3 | Agricultural Science and Education | 150 |
4 | Agriculture | 150 |
5 | Anatomy | 200 |
6 | Animal Science | 150 |
7 | Architecture | 150 |
8 | Banking and Finance | 180 |
9 | Biochemistry | 150 |
10 | Biological Science(s) | 150 |
11 | Business Administration | 180 |
12 | Business Education | 150 |
13 | Chemical Engineering | 200 |
14 | Civil Engineering | 200 |
15 | Computer Science | 150 |
16 | Criminology and Security Studies | 150 |
17 | Crop Science and Horticulture | 150 |
18 | Economics | 150 |
19 | Education and Biology | 150 |
20 | Education and Chemistry | 150 |
21 | Education and Computer Science | 150 |
22 | Education and Economics | 150 |
23 | Education and English Language | 150 |
24 | Education and Igbo | 150 |
25 | Education and Integrated Science | 150 |
26 | Education and Mathematics | 150 |
27 | Education and Physics | 150 |
28 | Education and Political Science | 150 |
29 | Education and Social Studies | 150 |
30 | Educational Management | 150 |
31 | Electrical/Electronics Engineering | 150 |
32 | English Language | 150 |
33 | Entrepreneurial Studies | 150 |
34 | Environmental Management Technology | 150 |
35 | Estate Management | 150 |
36 | Fisheries and Aquaculture | 150 |
37 | Food Science and Technology | 150 |
38 | Forestry and Wildlife Management | 150 |
39 | Geology | 150 |
40 | Guidance and Counselling | 150 |
41 | Health Education | 150 |
42 | History | 150 |
43 | History and International Studies | 150 |
44 | Human Kinetics | 150 |
45 | Igbo | 150 |
46 | Industrial Physics | 150 |
47 | Library and Information Science | 150 |
48 | Linguistics/Igbo | 150 |
49 | Marketing | 150 |
50 | Mass Communication | 150 |
51 | Mathematics | 150 |
52 | Mechanical Engineering | 200 |
53 | Medical Laboratory Science | 200 |
54 | Microbiology | 150 |
55 | Music | 150 |
56 | Nursing | 200 |
57 | Law | 200 |
58 | Pharmacy | 200 |
59 | Philosophy | 150 |
60 | Physics | 150 |
61 | Physiology | 150 |
62 | Political Science | 150 |
63 | Primary and Elementary Education | 150 |
64 | Psychology | 150 |
65 | Public Administration | 150 |
66 | Pure and Industrial Chemistry | 150 |
67 | Religious Studies | 150 |
68 | Sociology | 150 |
69 | Soil Science | 150 |
70 | Statistics | 150 |
71 | Teacher Education Science | 150 |
72 | Theatre Arts | 150 |
73 | Urban and Regional Planning | 150 |
For the 2025 academic year, the Chukwuemeka Odumegwu Ojukwu University (COOU) has a minimum cut-off mark of 150 for most programs, while Law, Medicine, Nursing, Medical Laboratory Technology, and Pharmaceutical Sciences require a minimum of 200.
Here’s a more detailed breakdown:
- General Cut-off Mark:COOU has a general cut-off mark of 150 for most programs.
- Specific Programs:For specific programs like Law, Medicine, Nursing, Medical Laboratory Technology, and Pharmaceutical Sciences, the minimum cut-off mark is 200.
- COOU’s Website:For the most up-to-date information, you can visit the official COOU website.
- 2024 Post UTME:The university has also announced a post-UTME and direct entry screening exercise for the 2024/2025 academic session.
- Target Scores:Some sources suggest target scores for specific programs, such as Accounting (180+), Nursing Science (260+), and Medical Laboratory Science (230+), but these are not official cut-off marks.